Scheduling & WIP
1,180 lots · 2.41M units across seven process nodes
Bottleneck: Wire Bond · 96 min avg queue
Three hot lots approach their qualification queue limit.
Lot queue
| Lot | Device | Node | Queue min | Priority | Hold | Tool |
|---|---|---|---|---|---|---|
| L26-0918-0441 | NCH60T120 SiC MOSFET | Die Attach | 28 | HOT | NO | DA-01 |
| L26-0916-0389 | BTS4140-class HI-SIDE SW | Wire Bond | 41 | HOT | NO | DA-02 |
| L26-0915-0390 | IGBT 650V module | Mould | 54 | HOT | NO | WB-01 |
| L26-0917-0391 | Schottky rectifier | Singulation | 67 | NORMAL | NO | WB-02 |
| L26-0916-0392 | Power MOSFET 80V | Trim & Form | 80 | NORMAL | NO | WB-03 |
| L26-0915-0393 | NCH60T120 SiC MOSFET | Final Test | 93 | NORMAL | NO | WB-04 |
| L26-0917-0394 | BTS4140-class HI-SIDE SW | Tape & Reel | 106 | NORMAL | NO | MD-01 |
| L26-0916-0395 | IGBT 650V module | Die Attach | 119 | NORMAL | YES | MD-02 |
| L26-0915-0396 | Schottky rectifier | Wire Bond | 28 | NORMAL | NO | SG-01 |
| L26-0917-0397 | Power MOSFET 80V | Mould | 41 | NORMAL | NO | TF-01 |
| L26-0916-0398 | NCH60T120 SiC MOSFET | Singulation | 54 | NORMAL | NO | TF-02 |
| L26-0915-0399 | BTS4140-class HI-SIDE SW | Trim & Form | 67 | NORMAL | NO | FT-01 |
| L26-0917-0400 | IGBT 650V module | Final Test | 80 | NORMAL | NO | FT-02 |
| L26-0916-0401 | Schottky rectifier | Tape & Reel | 93 | NORMAL | NO | TR-01 |
WIP by node
Move L26-0918-0441 to WB-02
Saves 34 min · impact on qualification: none
Show raw queue events