Equipment Health
14 tools · SEMI E10 state model
WB-04 · 24 h E10 state model RUNNING
PRODUCTIVE
IDLE
ENGINEERING
SCHEDULED DOWNTIME
UNSCHEDULED DOWNTIME
84.1%
Availability93.2%
Performance94.1%
Quality73.9%
OEEΔ vs SEMI E10 baseline · −2.7 pts
source_system: SEMI E10 state adaptercaptured_at: 2026-09-18 09:27:52 ISTwrite_principal: yieldos.ingest
caparment wear
Predicted within 6–10 h · PM due in 40 min
Show me the raw event
Calibration
| Asset | Last | Due | Status | Work order |
|---|---|---|---|---|
| DA-01 | 2026-08-29 | 2026-09-29 | DUE | WO-2620 |
| DA-02 | 2026-08-29 | 2026-09-29 | CURRENT | WO-2621 |
| WB-01 | 2026-08-29 | 2026-09-29 | CURRENT | WO-2622 |
| WB-02 | 2026-08-29 | 2026-09-29 | CURRENT | WO-2623 |
Lockout
| Asset | Last | Due | Status | Work order |
|---|---|---|---|---|
| WB-02 | 2026-08-29 | 2026-09-29 | CURRENT | WO-2620 |
| WB-03 | 2026-08-29 | 2026-09-29 | CURRENT | WO-2621 |
| WB-04 | 2026-08-29 | 2026-09-29 | CURRENT | WO-2622 |
| MD-01 | 2026-08-29 | 2026-09-29 | CURRENT | WO-2623 |
Consumables lead time
Bond-head actuator assembly4 days localversus38 days import