Materials & Drift
Audit-grade material provenance · qualification currency · supplier-change risk
SUPPLIER CHANGE DETECTED · 11 SEPQUALIFICATION: RESET
LMC-2609-118
Epoxy mould compound · Meridian Materials
Lohia Polymer Systems → Meridian Materials · CoA received / APD not filed
12
lots in flight134,400
units affected₹28.4L
exposuresource_system: ERP + supplier portalcaptured_at: 2026-09-18 09:27:52 ISTwrite_principal: yieldos.ingest
Vendor scorecard
| Vendor | On-time | CoA complete | APD | Incoming reject | Last audit | Trend |
|---|---|---|---|---|---|---|
| Meridian Materials | 91% | 98% | RESET | 0.40% | 8 months | ↓ |
| Indus Leadframes | 92% | 97% | CURRENT | 0.52% | 9 months | ↑ |
| Shakti Wire | 93% | 96% | CURRENT | 0.64% | 10 months | ↓ |
| NexChem | 94% | 95% | CURRENT | 0.76% | 11 months | ↑ |
| Trident Tapes | 95% | 94% | CURRENT | 0.88% | 12 months | ↓ |
| Punjab Gases | 96% | 93% | CURRENT | 1.00% | 13 months | ↑ |
Incoming inspection · APD
Received
CoA check
3APD
4First-article
5Release / Reject
Consumables & spares
| Part | Min / Max | Local lead time | Import lead time | Risk |
|---|---|---|---|---|
| Bond-head actuator assembly | 2 / 8 | 4 days | 38 days | CRITICAL |
| Copper bond wire | 3 / 9 | 4 days | 38 days | WATCH |
| Epoxy mould compound | 4 / 10 | 4 days | 38 days | WATCH |
| TO-247 leadframe | 5 / 11 | 4 days | 38 days | WATCH |
Import lead time is a yield and scheduling risk as real as labour shortage.